Limited Time SaleUS$21.58 cheaper than the new price!!
| Management number | 220056223 | Release Date | 2026/05/03 | List Price | US$14.39 | Model Number | 220056223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Semloo |
|---|---|
| Color | Blue |
| Shape | Square |
| Language | English |
| Band Color | blue |
| Band Width | 20 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | kids smart watch |
| Resolution | 7864 x 7864 |
| Style Name | Minimalist |
| Item Weight | 0.08 Kilograms |
| Screen Size | 1.44 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Hwelson |
| Model Number | 705D-1 |
| BuiltIn Media | Charging |
| Warranty Type | Limited |
| Target Audience | Boys, Girls, Toddler, Unisex Kids, child |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Time |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Games, Music Player, Video Recording, Water-Resistant |
| Battery Charge Time | 3 Hours |
| Warranty Description | 1 |
| Age Range Description | Kid |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 0.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form