Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218495881 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218495881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | vebiliki |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Room Type | Living Room |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | A1 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 3 |
| Form Factor | Cube |
| Light Source | Infrared |
| Manufacturer | vebiliki |
| Model Number | A1 |
| Night Vision | Night Color |
| Optical Zoom | 3 x |
| Power Source | Corded Electric |
| BuiltIn Media | Charging Cable, Instruction Manual, Mounting Screw, Power Adapter, Stand |
| Viewing Angle | 150 Degrees |
| Control Method | App, Remote |
| Controller Type | SmartThings |
| Item Dimensions | 1.7 x 1.4 x 1.4 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Wall-Mounted |
| Number of IR LEDs | 4 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 26 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | / |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 300 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 300 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | HD Resolution, Local Recording, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form