Limited Time SaleUS$148.93 cheaper than the new price!!
| Management number | 220083424 | Release Date | 2026/05/03 | List Price | US$99.29 | Model Number | 220083424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KYOCERA PF3110Bandejadepapel500hojas
| UPC | 632983068502 632983051184 |
|---|---|
| Brand | KYOCERA |
| Color | black / white |
| Duplex | Simplex |
| Wattage | 3600 watts |
| Ink Color | Black |
| Model Name | PF-3110 |
| Paper Size | 5.5 x 8.5 inches - 8.5 x 14 inches Inches |
| Resolution | 600 x 600 |
| Unit Count | 500 Count |
| Item Weight | 5.5 Kilograms |
| Print media | Paper (plain) |
| Manufacturer | SOMINIS TECHNOLOGYBO FR Child Code |
| Model Number | 1203SA0KL1 |
| Model Series | PF |
| Printer Type | Laser |
| Scanner Type | Sheetfed |
| BuiltIn Media | Product |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Paper tray |
| Controller Type | Push Button |
| Number of Trays | 1 |
| Dualsided printing | No |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 14 inches |
| BW Pages per Minute | 20 ppm |
| Printer Output Type | Monochrome |
| Maximum Sheet Capacity | 500 |
| Item Dimensions D x W x H | 19.69"D x 18.5"W x 8.66"H |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | Multimedia |
| Additional Printer Functions | Scan |
| Global Trade Identification Number | 00632983051184, 00632983068502 |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | Not_Performance_Used |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form